Video reģistrators»PRESTIGIO»Prestigio Roadrunner 325»(new)
Basic Information | |
Article | PCDVRR325 |
Vendor | PRESTIGIO |
Product type | Car Video Recorder |
Camera | |
Number of Cameras | 1 |
Sensor Resolution | 1 Mpixel |
Sensor Technology | CMOS |
Sensor Size | 1/4 " |
View Angle | 110° |
Recording | |
Maximum Video Resolution | 1920x1080 (Full HD) |
Video Resolutions | 1280x720@30 fps |
Maximum Frame Rate at Maximum Resolution | 24 fps |
Maximum Frame Rate | 30 fps |
Maximum Photo Resolution | 12 MegaPixel |
Record Mode | Cyclic |
Video Codec | M-JPEG |
Digital Video Format | MOV |
Display | |
Display Size | 2" |
Display Resolution | 960x240 |
Display Technology | TFT |
Memory | |
Internal Memory Size | 128 MB |
Supported Flash Card | Micro SD/SDHC up to 32 GB (class 10 and above) |
Installed Flash Card | No |
Interface | |
Data Interface | micro-USB 2.0 |
Audio/Video Interface | micro-USB 2.0 |
Miscellaneous | |
Processor | NT96223 |
GPS | No |
Mounting Type | Suction Mount |
Motion Detection | Yes |
Sensors | H42 |
G-Sensor | Yes |
Cyclic Recording | Yes |
Digital Zoom | 4x |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Ambient Temperature | 45 °C |
External Color | Black |
Case Material | Plastic |
Included Accessories | Suction Mount, Quick Start Guide, Warranty Card, Car Charger with 3m cable |
Package Type | Retail |
Power | |
Possible Sources of Supply | Car Charger (12-24V input / 5V 1.5A output) |
Battery Capacity | 240 mAh |
Battery Technology | Lithium Ion Polymer |
Dimensions & Weight Device | |
Width | 60 mm |
Height | 55 mm |
Depth | 25 mm |
Weight | 0.045 g |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 6 months, Manufacturer’s warranty period is 1 year from date of the sale in retail. You may also have other rights under applicable laws governing consumer goods depending on your country. We hereby confirm that those rights are not affected by this Limited Warranty. |
Logistic | |
Pack Length (mm) | 139 mm |
Pack Width (mm) | 96 mm |
Pack Height (mm) | 66 mm |
Pack Weight Brutto (kg) | 0.26 kg |
Pieces in pack | 1 |
Box Length (mm) | 349 mm |
Box Width (mm) | 300 mm |
Box Height (mm) | 225 mm |
Box Weight Brutto (kg) | 5.6 kg |
Packs in Box | 20 |
EAN Code | 8595248138988 |
Logistic Details | |
Quantity of the boxes per pallet (by air)(pcs) | 1080 |
Dimensions of pallet (by air)(cm) | 120x100x150 cm |
Quantity of the boxes per pallet (by sea)(pcs) | 1620 |
Dimensions of pallet (by sea)(cm) | 120x100x217.5 cm |
EAN code for master box | 8595248138995 |
BOM - Weight | |
Battery Weight, g | 4.1 g |
Giftbox Weight, g | 68 g |
Inner Cupboard, g | 20 g |
- Krāsa: black
- card type: microSD
- Video: 1920*1080
- Full HD: yes
- Displeja izmērs: 2,0"
- With Suction Mount: yes